Vic Flick net worth is
$1.9 Million
Vic Flick Wiki: Salary, Married, Wedding, Spouse, Family
Victor Harold Flick (born 14 May 1937, Worcester Park, Surrey, England) is an English guitarist, most famous for playing the guitar riff in the "James Bond Theme".
Full Name | Vic Flick |
Net Worth | $1.9 Million |
Date Of Birth | May 14, 1937 |
Place Of Birth | Worcester Park, Surrey, England, UK |
Profession | Film Score Composer, Guitarist, Conductor, The James Bond Theme, Copacabinsky, Live and Let Die |
Work Position | Guitarist Vic Flick on "Goldfinger" and the James Bond Theme |
Spouse | Judith Mary |
Siblings | Alan Flick |
Nicknames | Vic Flick, Flick, Vic |
IMDB | http://imdb.com/name/nm0282277 |
# | Quote |
---|
1 | (About The James Bond Theme) Monty Norman made hundreds of thousands of pounds, John Barry made millions from the spin-off, I got seven pounds ten shillings for playing on it! |
# | Fact |
---|
1 | Las Vegas, Nevada - publicizing his auto-biography: Vic Flick Guitarman. [August 2008] |
2 | He plays solo guitar on 'This Boy' (Ringo's Theme'), heard in the film, A Hard Day's Night (1964). |
3 | His guitar sound was also heard on the theme to two long-running British TV programmes. Juke Box Jury (1959) for which the hit-single theme was 'Hit & Miss' composed by John Barry and Crossroads (1964), composed by Tony Hatch. |
4 | His biography, Vic Flick, Guitarman, was published in August 2008. |
5 | He is the distinctive guitarist you hear every time the original 'James Bond Theme' is played on radio, TV or in the cinema. He recorded it with John Barry's Orchestra at CTS Studios, Bayswater, London for the film and again a few weeks later at Abbey Road Studios, London for the hit single. This was in the summer of 1962. |
6 | Composer, guitarist and arranger of pop songs for leading vocalists. |
7 | Member and erstwhile leader of The John Barry Seven pop band. |
Composer
Title | Year | Status | Character |
---|
Wilson Chance | 2005 | | |
A Vision for Tomorrow | 1993 | Video short | |
The Scroll | 1992 | TV Movie | |
The Adventures of Scragtag and Toddles, Ace Detectives | 1991 | TV Series | |
Kingfisher: Secret Splendour of the Brooks | 1984 | TV Movie documentary | |
Lebanon: A Will to Live | 1980 | Documentary short | |
How Fare's the Land? | 1979 | Documentary short | |
Hullabaloo Over Georgie and Bonnie's Pictures | 1978 | TV Movie | |
Echoes: The Story of an Island | 1978 | Documentary short | |
The National Museum of Qatar | 1978 | Documentary short | |
The Wells of Montrose | 1977 | Documentary short | |
Oil Age Norway | 1976 | Documentary short | |
Conquest of Light | 1975 | Short | |
Autobiography of a Princess | 1975 | | |
Children's Harvest | 1975 | Documentary short | |
Limited Editions | 1975 | Documentary short | |
A Vital Communication | 1974 | Documentary short | |
Bread: Something of a Miracle | 1974 | Documentary short | |
Building on Experience | 1974 | Documentary short | |
Facets of Glass | 1974 | Documentary short | |
Jenny's Diary | 1973 | Documentary short | |
Steel Research | 1973 | Documentary short | |
Dubai | 1970 | Documentary short | |
Wonderful World | 1970 | Documentary short | |
The Year of Sir Ivor | 1969 | Documentary | |
The Competitors | 1969 | Documentary short | |
Music Department
Title | Year | Status | Character |
---|
Wilson Chance | 2005 | music arranger | |
Licence to Kill | 1989 | musician: guitar - uncredited | |
Heat and Dust | 1983 | music arranger - uncredited | |
Quartet | 1981 | conductor / music arranger | |
The Europeans | 1979 | conductor / music arranger | |
The Man with the Golden Gun | 1974 | musician: guitar - uncredited | |
Wake in Fright | 1971 | musician: guitar - uncredited | |
Deadfall | 1968 | guitar consultant - uncredited | |
You Only Live Twice | 1967 | musician: guitar - uncredited | |
Thunderball | 1965 | musician: guitar - uncredited | |
Goldfinger | 1964 | musician: guitar - uncredited | |
They All Died Laughing | 1964 | musician: guitarist - uncredited | |
From Russia with Love | 1963 | musician: guitar - uncredited | |
The Cool Mikado | 1963 | musician: guitar - "The Tit Willow Twist", uncredited | |
The Amorous Mr. Prawn | 1962 | musician: guitarist - uncredited | |
Dr. No | 1962 | musician: guitar - uncredited | |
Wild for Kicks | 1960 | musician: guitarist | |
Never Let Go | 1960 | musician: guitarist - uncredited | |
Soundtrack
Title | Year | Status | Character |
---|
SpongeBob SquarePants | 2001 | TV Series music - 1 episode | |
KaBlam! | 1998 | TV Series music - 2 episodes | |
The Ren & Stimpy Show | 1994-1995 | TV Series music - 4 episodes | |
Slayground | 1983 | music: "Backlash" - uncredited | |
Actor
Title | Year | Status | Character |
---|
Hope and Glory | 1987 | | Guitarist in Dance Band (uncredited) |
Self
Title | Year | Status | Character |
---|
The Nation's Favourite Bond Song | 2015 | TV Movie documentary | Himself |
Pawn Stars | 2013 | TV Series | Himself |
James Bond's Greatest Hits | 2006 | TV Movie documentary | Himself |
The Bond Sound: The Music of 007 | 2000 | Video documentary short | Himself |
Omnibus | 2000 | TV Series documentary | Himself |
Film '72 | 1999 | TV Series | Himself |
The Two Ronnies | 1979 | TV Series | Himself - Guitarist |
Open House | 1964 | TV Series | Himself - Guitarist |
Tonight in Person | 1963 | TV Series | Himself - Guitar |
Around Seven | 1963 | TV Movie | Himself - Guitar |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6voJxllqG2pLeMp5ytZaekv7W0jg%3D%3D